Amacx Turbo Chew Bar (40g Carbs)
Amacx Turbo Chew Bar (40g Carbs) - Cassis / 38 Grams is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily, free from €75
- Customers rate us 4.9/5
- Pick up in our Amsterdam store (all stock is here)
Description
Description
A soft energy bar to chew. The Turbo Chew Bar delivers 40 grams of carbs in a 1:0.8 ratio of glucose to fructose. Cassis and Citrus are made with 51% fruit and have a sugared coating, so they do not stick.
Made for high intake during exercise. The bar is low in fat, protein and fibre, so it sits light. Especially after a few hours of gels you notice how nice it is to chew something that still gives fast energy.
Part of the Turbo Line. Combine it with the Turbo Gel and Turbo Drink to reach 100 to 120 grams of carbs per hour, if your gut is used to it. Looking for a bar for calmer moments? The Energy Oat Bar with oats is more filling.
Pick it when you want to chew during races too.
Specifications
Specifications
-
Why this oneEnergy chew for high carb intake during marathons and ultras
-
When to useDuring the day
-
Carb ratio1:0.8
-
Fueling systemRace
-
SKU2636-BAR2636-BOX2637-BAR2637-BOX2638-BAR2638-BOX
-
EAN871441100014787144110004448714411000666871441100010987144110001548714411000161
Why Amacx?
Why Amacx?
On a long trail you do not want to be counting how many carbs you have already taken in. You just want to know it adds up, even when you get tired. That is exactly why we carry Amacx at trrail.com.
Within each product line every product delivers the same amount of carbs, whether you grab a gel, chew, bar or drink. With 2 to 3 products per hour you are set, from a long run to an ultra. Want more? The Turbo Line is there for a higher intake.
For us, Amacx is above all a practical choice: easy dosing, plenty of variety in flavour and texture, and products tested by Informed Sport.
Nutritional values
Nutritional values
| Per serving (1 bar, 50 g) | Per 100 g | |
|---|---|---|
| Energy | 687 kJ / 162 kcal | 1373 kJ / 323 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 80 g |
| of which sugars | 37 g | 74 g |
| Protein | 0 g | 0 g |
| Salt | 0.25 g | 0.5 g |
| Sodium | 100 mg |
| Per serving (1 bar, 50 g) | Per 100 g | |
|---|---|---|
| Energy | 687 kJ / 162 kcal | 1373 kJ / 323 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 80 g |
| of which sugars | 37 g | 74 g |
| Protein | 0 g | 0 g |
| Salt | 0.25 g | 0.5 g |
| Sodium | 100 mg |
| Per serving (1 bar, 50 g) | Per 100 g | |
|---|---|---|
| Energy | 687 kJ / 162 kcal | 1373 kJ / 323 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 80 g |
| of which sugars | 37 g | 74 g |
| Protein | 0 g | 0 g |
| Salt | 0.25 g | 0.5 g |
| Sodium | 100 mg |
| Per serving (1 bar, 50 g) | Per 100 g | |
|---|---|---|
| Energy | 687 kJ / 162 kcal | 1373 kJ / 323 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 80 g |
| of which sugars | 37 g | 74 g |
| Protein | 0 g | 0 g |
| Salt | 0.25 g | 0.5 g |
| Sodium | 100 mg |
| Per serving (1 bar, 50 g) | Per 100 g | |
|---|---|---|
| Energy | 681 kJ / 163 kcal | 1362 kJ / 326 kcal |
| Fat | 0.1 g | 0.2 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 80 g |
| of which sugars | 29.8 g | 59.6 g |
| Protein | 0.2 g | 0.4 g |
| Salt | 0.1 g | 0.2 g |
| Sodium | 40 mg |
| Per serving (1 bar, 50 g) | Per 100 g | |
|---|---|---|
| Energy | 681 kJ / 163 kcal | 1362 kJ / 326 kcal |
| Fat | 0.1 g | 0.2 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 80 g |
| of which sugars | 29.8 g | 59.6 g |
| Protein | 0.2 g | 0.4 g |
| Salt | 0.1 g | 0.2 g |
| Sodium | 40 mg |


